![]() |
|
| Jay & the Americans | |
![]() |
|
| Gary Lewis & The Playboys | |
![]() |
|
| Vogues, The | |
![]() |
|
| Buckinghams, The |
Johnny Rivers (born John Henry Ramistella on November 7, 1942 in New York City) is an American rock and roll singer, songwriter, guitarist, and record producer. He was versatile enough to do folk songs, blues, covers of old-time Rock n' roll songs, and some original material, all of them in his own unique style. Rivers's greatest success came in the mid and late 1960s with a string of hit songs (including "Seventh Son," "Poor Side of Town" and "Secret Agent Man") but he has continued to record and perform to the present. read more... |
||||||||
| Album | Songs | Year | Label | Releases | Offer | |||
| 1 | 17 Hits A-Go-Go | ? | 2008 | EMI Europe Generic | ||||
| 2 | Classic | ? | 2008 | Som Livre | ||||
| 3 | Starpower [Bell] | 16 | 2008 | Bell | ||||
| 4 | Touch of Gold/Wild Night | 22 | 2008 | Beat Goes On | ||||
| 5 | Secret Agent Man: The Ultimate Johnny Rivers Anthology | 36 | 2006 | Shout! Factory/Soul City | ||||
| 6 | Secret Agent Man: The Ultimate Johnny Rivers Anthology 1964 - 2006 | 18 | 2006 | |||||
| 7 | Summer Rain: The Essential Rivers (1964-1975) | 25 | 2006 | Raven | ||||
| 8 | Golden Hits | 22 | 2005 | Magic | ||||
| 9 | Reinvention Highway | 14 | 2004 | Soul City | ||||
| 10 | Star Power | 18 | 2002 | Intermedia | ||||
| 11 | Back at the Whisky [live] | 14 | 2001 | Soul City | ||||
| 12 | Original | 18 | 2000 | Disky | ||||
| 13 | Rewind/Realization | 21 | 2000 | BGO | 2 | |||
| 14 | Slim Slo Slider/Home Grown | 23 | 1999 | BGO | ||||
| 15 | All-Time Greatest Hits | 36 | 1998 | EMI-Capitol | ||||
| 16 | Last Train to Memphis | 13 | 1998 | Soul City | 2 | |||
| 17 | Memphis Sun Recordings, The | 20 | 1998 | Soul City | ||||
| 18 | Original #1, The | 18 | 1998 | DISKY | ||||
| 19 | Johnny Rivers in Action!/Changes | 24 | 1997 | BGO | ||||
| 20 | 20 Greatest Hits | 20 | 1996 | Tee Vee [Canada] | 2 | |||
| 21 | Johnny Rivers Rocks the Folk/Meanwhile Back at the Whisky A-Go-Go [live] | 24 | 1996 | BGO | ||||
| 22 | 20 Rock & Roll Hits | 20 | 1995 | EMI | ||||
| 23 | At the Whisky a Go Go/Here We a Go Go Again! | 22 | 1995 | BGO | 2 | |||
| 24 | Totally Live at the Whiskey a Go Go | 22 | 1995 | Capitol | ||||
| 25 | Changes/Rewind | 23 | 1993 | Capitol | 2 | |||
| 26 | Rockin' & Rollin' | ? | 1992 | CEMA | ||||
| 27 | Rockin' the Hits | ? | 1992 | CEMA | ||||
| 28 | Anthology 1964-1977 | 19 | 1991 | Rhino | ||||
| 29 | Anthology, 1964-1977 | 36 | 1991 | Rhino | ||||
| 30 | Greatest Hits | 10 | 1991 | CEMA Special Markets | 2 | |||
| 31 | Good Rockin' | ? | 1990 | Pair | ||||
| 32 | Best of Johnny Rivers [Capitol], The | ? | 1987 | EMI America | 4 | |||
| 33 | Greatest Hits [Capitol] | 10 | 1985 | CEMA | 4 | |||
| 34 | Johnny Rivers' Greatest Hits [MCA] | 10 | 1985 | MCA | 4 | |||
| 35 | 12 Hits Originais | 12 | 1983 | Som Livre | ||||
| 36 | Not A Through Street | 12 | 1983 | CBS | 2 | |||
| 37 | Johnny Rivers Story, The | ? | 1982 | |||||
| 38 | Portrait of Johnny Rivers, A | ? | 1982 | |||||
| Album | Songs | Year | Label | Releases | Offer | |||
| 39 | Borrowed Time | ? | 1980 | RSO | ||||
| 40 | Outside Help | 9 | 1978 | Soul City | ||||
| 41 | Wild Night | 10 | 1976 | United Artists | ||||
| 42 | Help Me Rhonda | ? | 1975 | Epic | ||||
| 43 | New Loves & Old Friends | 10 | 1975 | Epic | ||||
| 44 | Last Boogie in Paris [live] | 8 | 1974 | Varese | ||||
| 45 | Road | 10 | 1974 | Atlantic | 2 | |||
| 46 | Rockin' Rivers [Canadian] | ? | 1974 | United Artists | ||||
| 47 | Blue Suede Shoes | 10 | 1973 | United Artists Records | 2 | |||
| 48 | Blue Suede Shoes | 11 | 1973 | United Artists Records | ||||
| 49 | History of Johnny Rivers, The | ? | 1973 | Liberty | ||||
| 50 | Super Pak | ? | 1973 | United Artists | ||||
| 51 | Johnny Rivers [1972] | ? | 1972 | United Artists | 2 | |||
| 52 | L.A. Reggae | 12 | 1972 | United Artists Records | 3 | |||
| 53 | Superpak | 21 | 1972 | United Artists Records | ||||
| 54 | Very Best Of Johnny Rivers, The | 12 | 1972 | United Artists Records | 4 | |||
| 55 | Home Grown | 11 | 1971 | United Artists | ||||
| 56 | Slim Slo Slider | 12 | 1970 | Liberty | 2 | |||
| 57 | Touch Of Gold, A | 12 | 1969 | Imperial | 2 | |||
| 58 | Early Years, The | ? | 1968 | Sunset | ||||
| 59 | Groovin' | ? | 1968 | Sears | ||||
| 60 | Live At The Whisky A Go-Go | 6 | 1968 | Liberty | 2 | |||
| 61 | Mr. Teenage | ? | 1968 | Sears | ||||
| 62 | Realization | 10 | 1968 | Imperial | 4 | |||
| 63 | Rewind | 11 | 1967 | Imperial | 2 | |||
| 64 | ...And I Know You Wanna Dance | 12 | 1966 | Imperial | 3 | |||
| 65 | Changes | 12 | 1966 | Imperial | 3 | |||
| 66 | John Lee Hooker + More live at the whiskey-a-go-go | 17 | 1966 | |||||
| 67 | Johnny Rivers' Golden Hits | 11 | 1966 | United Artists Records | 3 | |||
| 68 | Great Johnny Rivers, The | ? | 1965 | Unart | ||||
| 69 | Johnny Rivers Rocks The Folk | 12 | 1965 | Imperial | 2 | |||
| 70 | Johnny Rivers in Action! | ? | 1965 | Imperial | ||||
| 71 | Meanwhile Back at the Whiskey A-Go-Go [live] | ? | 1965 | Imperial | ||||
| 72 | Go Johnny, Go | ? | 1964 | United Artists | ||||
| 73 | Here We A-Go-Go Again | ? | 1964 | Imperial | ||||
| 74 | Johnny Rivers At The Whisky A Go-Go | 11 | 1964 | Imperial | ||||
| 75 | Johnny Rivers at the Whiskey A-Go-Go [live] | ? | 1964 | Imperial | ||||
| 76 | Sensational Johnny Rivers, The | ? | 1964 | Capitol | ||||
| 77 | John Lee Hooker | 6 | 1963 | Sunset Records | 3 | |||
| Album | Songs | Year | Label | Releases | Offer | |||
| 78 | Whisky A Go-Go Revisited | 6 | 1963 | Sunset Records | 4 | |||
| 79 | 36 All Time Greatest Hits - Volume 1 | 12 | ||||||
| 80 | 36 All-Time Greatest Hits - Volume 3 | 12 | ||||||
| 81 | Johnny Rivers - 12 Hits | 12 | ||||||
| 82 | Romance | ? | RSO | |||||
| 83 | Swinging Shindig | 10 | Cornet | |||||
|
|
||||||||
| Single | Songs | Year | Label | Releases | Offer | |||
| 1 | Baby I Need Your Lovin' / Summer Rain | 2 | 1993 | Collectables | ||||
| 2 | Outside Help / Swayin' To The Music (Slow Dancin') | 2 | 1977 | Big Tree Records | ||||
| 3 | Can I Change My Mind | 2 | 1975 | Epic | ||||
| 4 | Help Me Rhonda / New Lovers & Old Friends | 2 | 1975 | Epic, Soul City (2) | ||||
| 5 | John Lee Hooker 74 | 2 | 1975 | Atlantic | ||||
| 6 | Bye Bye Johnny | 2 | 1974 | United Artists Records | ||||
| 7 | Six Days On The Road | 2 | 1974 | Atlantic | ||||
| 8 | Baby I Need Your Lovin' / Poor Side Of Town | 2 | 1973 | Silver Spotlight | ||||
| 9 | Rockin' Pneumonia - Boogie Woogie Flu / Come Home America | 2 | 1972 | United Artists Records | ||||
| 10 | Sea Cruise | 2 | 1971 | United Artists Records | ||||
| 11 | Fire & Rain / Apple Tree | 2 | 1970 | Imperial | ||||
| 12 | Into The Mystic / Jesus Is A Soul Man | 2 | 1970 | Imperial | ||||
| 13 | Seventh Son | 2 | 1970 | Liberty | ||||
| 14 | These Are Not My People / Going Back To Big Sur | 2 | 1969 | Imperial | ||||
| 15 | Better Life / Right Relations, A | 2 | 1968 | Imperial | ||||
| 16 | Baby I Need Your Lovin' / Gettin' Ready For Tomorrow | 2 | 1967 | Imperial | ||||
| 17 | Summer Rain / Memory Of The Coming Good | 2 | 1967 | Imperial | ||||
| 18 | Tracks Of My Tears / Rewind Melody, The | 2 | 1967 | Imperial | ||||
| 19 | I Washed My Hands In Muddy Water | 2 | 1966 | Liberty | ||||
| 20 | Poor Side Of Town / A Man Can Cry | 2 | 1966 | Imperial | ||||
| 21 | Secret Agent Man | 2 | 1966 | Imperial | ||||
| 22 | Memphis Tennessee / It Wouldn't Happen With Me | 2 | 1964 | Imperial | 2 | |||
| 23 | Mountain Of Love / Moody River | 2 | 1964 | Imperial | ||||
| 24 | Baby I Need Your Lovin' / The Tracks Of My Tears | 2 | Imperial | |||||
| 25 | Classic Hits Collection | 4 | ||||||
| 26 | Maybelline / Mountain Of Love | 2 | Imperial | |||||
| 27 | Secret Agent Man | 4 | Polydor | |||||
| 28 | Seventh Son | 3 | Polydor | |||||
| 29 | Where Have All The Flowers Gone / By The Time I Get To Phoenix | 2 | Imperial | |||||
| 30 | Whiter Shade Of Pale / Brother, Where Are You, A | 2 | Liberty, Toshiba Records | |||||
Johnny RiversJohnny Rivers (born John Henry Ramistella on November 7, 1942 in New York City) is an American rock and roll singer, songwriter, guitarist, and record producer. He was versatile enough to do folk songs, blues, covers of old-time Rock n' roll songs, and some original material, all of them in his own unique style. Rivers's greatest success came in the mid and late 1960s with a string of hit songs (including "Seventh Son," "Poor Side of Town" and "Secret Agent Man") but he has continued to record and perform to the present. In 1960, Rivers met fellow Louisianan, James Burton, the guitar player for Ricky Nelson. Burton later recommended one of Rivers's songs to Nelson, who went on to record it. In 1961, Rivers went to Los Angeles to meet Nelson, and ended up relocating there, working as a song writer and studio musician. In 1963, Rivers's big break came when he temporarily filled in for a jazz combo at Bill Gazzari's night club; the temporary gig became long-term due to positive customer response. In 1964, Elmer Valentine then gave Rivers a one-year contract to open his new club, Whisky a Go Go, on Sunset Strip in West Hollywood. The Whisky opened three days before The Beatles released "I Want To Hold Your Hand" and the British Invasion knocked almost every American artist off the top of the charts. But Rivers was so popular, producer Lou Adler decided to issue Johnny Rivers Live At The Whiskey A Go Go. The live album reached #12 on the charts and the single "Memphis" (a Chuck Berry cover) reached #2. Rivers made the successful transition from nightclub entertainer to chart-busting pop singer and had created the Go Go sound, part of a scene which included Go-Go dancers. Into 1965, Rivers continued to record mostly live, Go Go style records including "Maybellene" (another Berry cover), which he followed "Mountain of Love", "Midnight Special", "Seventh Son" (written by Willie Dixon) e "Where Have All The Flowers Gone" (with Pete Seeger's), all of which were hits. Rivers wanted to try something different and adopted a more idiosyncratic approach as from 1966. Characterized by his smooth, soulful voice, he produced hit portrayals as "Poor Side Of Town", which would be his biggest hit ever and his only number one record. Into another hit was "Secret Agent Man", the theme from Secret Agent television series (written by P.F. Sloan and Steve Barri). He also started own record company, Soul City Records, where he won a Grammy Award as the producer of the 5th Dimension, which eventually recorded "Aquarius/Let The Sun Shine In" and "Wedding Bell Blues", two number one hits on Rivers' label. Johnny is also credited with giving songwriter Jimmy Webb a major break when they recorded Webb's song "Up, Up, and Away". James Hendricks, one of the artists of that signed with Soul City, wrote "Summer Rain", a song that Rivers recorded and turned a hit. Johnny Rivers continued to record more hits, including "Baby I Need Your Lovin'" and "The Tracks of My Tears" (cover of The Miracles), both top 10 in 1967. In 1968, Rivers released what many fans consider his best album, Realization, a number five album on the LP charts. The album was evocative of the psychedelic influences of the time and marked a subtle change in his musical direction, with more thoughtful types of songs, included such ballads as "Going Back to Big Sur". In the 1970s, Rivers continued to record more songs and albums which were a success with music critics, but did not sell as well as some of his earlier hits. One of these albums, "L.A. Reggae" in 1972, reached the LP charts as a result of the top 10 "Rockin' Pneumonia and the Boogie Woogie Flu" (a cover of Huey Smith & the Clowns). Anothers hits that time were "Blue Suede Shoes" (a cover of Carl Perkins), in 1973, which would reach the top 40 on the Billboard Hot 100, and "Help Me Rhonda", in 1975 - a cover of The Beach Boys on which Brian Wilson helped with backup vocals. His last entry on the charts was "Swayin' to the Music (Slow Dancing)", a top ten hit in 1977. 1980's until nowadays Rivers continued recording into the '80's, although his recording career wound down somewhat. In spite of his music hasn't reached the best seller charts for quite a while, Rivers is still touring, doing 50 to 60 shows a year, increasingly returning to the blues that inspired him initially. In 1998], Rivers reactivated his Soul City imprint and released Last Train to Memphis, his first new studio album in 15 years. In early 2000, Johnny recorded with Eric Clapton, Tom Petty, and Paul McCartney on a tribute album dedicated to Buddy Holly's backup band, "The Crickets". In all, Rivers had 9 top ten hits on the Billboard Hot 100 and 17 in the top 40 from 1964 to 1977. In total, he has sold well over 25 million records. Up |
||||||||